Design Name F:/Apps_Files/High_Power_Common/Customer Design 2019/48V BCharger HiLine/Rev 5/RevA/allegro/LCS_48V_5A_HILINE_REVA.brd
Date Fri Nov 22 14:20:38 2019
Total Components:  123

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU8J   PIDAXBRIDGEGBU8 950.0 104.0 180.000 NO
C1 CAP NP_PINPXCAPRAD720X340590040 220 nF   PINPXCAPRAD720X340590040 1178.0 2170.0 180.000 NO
C2 CAP NP_PINPCAPRAD760X380590050_ 470 nF 20 PINPCAPRAD760X380590050 856.0 1156.0 180.000 NO
C3 CAP POL_PIPOLCAPCLYD948LS394080 270 uF   PIPOLCAPCLYD948LS394080 1598.0 1184.0 90.000 NO
C6 CAP NP_PINPCAPRAD200X100200030_ 330 nF   PINPCAPRAD200X100200030 2631.0 1252.0 270.000 NO
C7 CAP NP_PISMC0805_330 NF 330 nF   PISMC0805 2776.0 2088.0 180.000 YES
C8 CAP NP_PISMC0805_22 NF 22 nF   PISMC0805 2444.0 1834.0 0.000 YES
C9 CAP NP_PISMC0805_4.7 NF_10 4.7 nF 10 PISMC0805 2444.0 1750.0 0.000 YES
C10 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2450.0 1931.0 0.000 YES
C11 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2679.0 2039.0 0.000 YES
C12 CAP NP_PISMC0805_4.7 NF_10 4.7 nF 10 PISMC0805 2795.0 1776.0 180.000 YES
C13 CAP NP_PISMC0805_1 NF_10 1 nF 10 PISMC0805 2795.0 1690.0 180.000 YES
C14 CAP NP_PINPCAP23X8X20MMLSD040_0 0.039 uF   PINPCAP23X8X20MMLSD040 3011.0 1509.0 270.000 NO
C15 CAP NP_PINPCAPRAD370X156250040_ 47 pF 5 PINPCAPRAD370X156250040 3323.0 1571.0 270.000 NO
C16 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 4058.0 235.0 0.000 NO
C20 CAP NP_PISMC1206_1.5 UF 1.5 uF   PISMC1206 4806.0 2421.0 0.000 YES
C21 CAP NP_PISMC0805_150 NF 150 nF   PISMC0805 4681.0 2703.0 0.000 YES
C23 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 4822.0 2825.0 180.000 YES
C24 CAP NP_PISMC0805_22 NF 22 nF   PISMC0805 5191.0 2999.0 0.000 YES
C25 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 5407.0 2390.0 180.000 NO
C27 CAP NP_PINPCAPRAD370X15625004_1 4.7 nF   PINPCAPRAD370X156250040 2318.0 2988.0 270.000 NO
C28 CAP NP_PISMC0603_1 UF 1 uF   PISMC0603 2538.0 2912.0 0.000 YES
C29 CAP POL_PIPOLCAPCYLD250LS100030 150 uF 20 PIPOLCAPCYLD250LS100030 3842.0 2865.0 270.000 NO
C30 CAP POL_PIPOLCAPCYLD250LS100030 150 uF 20 PIPOLCAPCYLD250LS100030 3169.0 2408.0 180.000 NO
C31 CAP NP_PISMC0805_10 NF_10 10 nF 10 PISMC0805 2140.0 2840.0 0.000 YES
C35 CAP POL_PIPOLCAPCLYD320LS140030 27 uF   PIPOLCAPCLYD320LS140030 5285.0 1918.0 180.000 NO
C37 CAP NP_PISMC0805_68 NF 68 nF   PISMC0805 5277.0 2716.0 0.000 YES
C38 CAP POL_PIPOLCAPCLYD200LS8003_1 1 uF   PIPOLCAPCLYD200LS80030 5756.0 2528.0 180.000 NO
C39 CAP POL_PIPOLCAPCLYD320LS140030 27 uF   PIPOLCAPCLYD320LS140030 5285.0 1554.0 180.000 NO
D1 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 3063.0 1880.0 180.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 2079.0 2286.0 0.000 YES
D3 DIODE_PIDAX475X125040DO41_UF400 UF4005   PIDAX475X125040DO41 2383.0 934.0 90.000 NO
D6 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 4643.0 2823.0 0.000 NO
D7 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 4349.0 2318.0 0.000 NO
D8 DIODE_PIDV200X110X040DO41_1N400 1N4002-E3/54   PIDV200X110X040DO41 5641.0 1659.0 0.000 NO
D9 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 3842.0 3009.0 180.000 NO
D10 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 3357.0 2408.0 90.000 NO
D11 DIODE_PISMDSMA_US1J US1J   PISMDSMA 2881.0 2847.0 90.000 YES
D12 DS_DUAL_CK_A_AC_PIDVTO2203VF1_M MBR2060CT   PIDVTO2203VF1 5697.0 1116.0 90.000 NO
D13 DIODE SCHOTTKY_PIDVT0220ACREVA_ MBR1060   PIDVT0220ACREVA 5365.0 1016.0 90.000 NO
D14 DIODE SCHOTTKY_PIDVT0220ACREVA_ MBR1060   PIDVT0220ACREVA 5682.0 708.0 270.000 NO
D15 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 5676.0 2450.0 0.000 YES
D16 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 5197.0 2421.0 0.000 YES
D17 DIODE_PIDAX375X070030DO35_1N414 1N4148   PIDAX375X070030DO35 4822.0 2233.0 0.000 NO
F1 FUSE_PI_TR5_SUBMIN_FUSE_5 A 5 A   PI_TR5_SUBMIN_FUSE 613.0 2876.0 0.000 NO
HS1 HS-PI_CUSTOM1_PI_HS_DER447_BRID HEATSINK, W/PEM NUT AND EYELET, PI CUST   PI_HS_DER447_BRIDGE_ESIP 32.0 3150.0 270.000 NO
HS2 HS_1P_DER850_PI_HS_1P_DER850_HE HEATSINK, FAB, DER850, PI CUST   PI_HS_1P_DER850 5572.0 16.0 0.000 NO
J1 CON3_PI_HDR_3PIN_156_LOCK_CON3 CON3   PI_HDR_3PIN_156_LOCK 257.0 2879.0 180.000 NO
J2 CON4_PI_HDR_4PIN_CON4 CON4   PI_HDR_4PIN 6050.0 1498.0 0.000 NO
J5 TERM_1PIN_PI_HOLE_30AWG_FL2 FL2   PI_HOLE_30AWG 3656.0 2764.0 0.000 NO
J6 TERM_1PIN_PI_HOLE_30AWG_FL1 FL1   PI_HOLE_30AWG 3614.0 2898.0 0.000 NO
JP1 JUMPER_1_PI_JUMPER700_J J   PI_JUMPER700 1733.0 2589.0 0.000 NO
JP2 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400 2281.0 2110.0 90.000 NO
JP3 JUMPER_1_PI_JUMPER900_J J   PI_JUMPER900 2343.0 2383.0 270.000 NO
JP4 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300 2445.0 2397.0 270.000 NO
JP5 JUMPER_1_PI_JUMPER1800_J J   PI_JUMPER1800 2808.0 1276.0 90.000 NO
JP6 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200 2942.0 2353.0 270.000 NO
JP7 JUMPER_1_PI_JUMPER200_J J   PI_JUMPER200 3336.0 1972.0 90.000 NO
JP8 JUMPER_1_PI_JUMPER900_J J   PI_JUMPER900 4262.0 2153.0 90.000 NO
JP9 JUMPER_1_PI_JUMPER300_J J   PI_JUMPER300 5146.0 2164.0 0.000 NO
JP10 JUMPER_1_PI_JUMPER600-18AWG-SLD J   PI_JUMPER600-18AWG-SLD 4975.0 1737.0 0.000 NO
JP11 JUMPER_1_PI_JUMPER300-18AWG-SLD J   PI_JUMPER300-18AWG-SLD 5091.0 1027.0 90.000 NO
JP12 JUMPER_1_PI_JUMPER800_J J   PI_JUMPER800 5216.0 135.0 90.000 NO
JP13 JUMPER_1_PI_JUMPER900-18AWG-SLD J   PI_JUMPER900-18AWG-SLD 134.0 856.0 0.000 NO
L1 INDUCTOR_4P_REVB_0_PI_IND_4P_50 9 mH   PI_IND_4P_500X1050LS450D46 373.3 1501.0 90.000 NO
L2 INDUCTOR_PI2P455X1062LS315D60_1 100 uH   PI2P455X1062LS315D60 608.0 383.0 90.000 NO
Q1 PNP_BEC_PISMSOT23132_MMBT4403 MMBT4403   PISMSOT23132 1883.0 2673.0 0.000 YES
R1 R_PISMR1206_680 K 680 k   PISMR1206 377.0 1254.0 180.000 YES
R2 R_PISMR1206_680 K 680 k   PISMR1206 509.0 1140.0 180.000 YES
R3 R_PISMR1206_680 K 680 k   PISMR1206 637.0 1252.0 180.000 YES
R4 R_PI14WRESD100LS400D030_301 K_P 301 k   PI14WRESD100LS400D030 2171.0 1767.0 270.000 NO
R5 R_PISMR1206_287 K_1% 287 k 1% PISMR1206 2064.0 1910.0 0.000 YES
R6 R_PISMR1206_287 K_1% 287 k 1% PISMR1206 1934.0 2032.0 180.000 YES
R8 R_PISMR0805_4.99 K_1% 4.99 k 1% PISMR0805 2063.0 2155.0 0.000 YES
R9 R_PISMR1206_10.0 K_1% 10.0 k 1% PISMR1206 2172.0 2031.0 180.000 YES
R10 R_PISMR0805_10 K 10 k   PISMR0805 2281.0 2188.0 0.000 YES
R11 R_PISMR0805_3.3 K 3.3 k   PISMR0805 2593.0 2139.0 180.000 YES
R12 R_PISMR0805_82.5 K 82.5 k   PISMR0805 2774.0 2171.0 180.000 YES
R13 R_PISMR0805_5.76 K 5.76 k   PISMR0805 2945.0 1967.0 0.000 YES
R14 R_PISMR1206_2.2 K 2.2 k   PISMR1206 2947.0 1868.0 0.000 YES
R15 R_PISMR0805_4.7 K_5% 4.7 k 5% PISMR0805 3198.0 1972.0 0.000 YES
R16 R_PI14WRESD100LS400D030_6.81 K_ 6.81 k   PI14WRESD100LS400D030 2441.0 2107.0 270.000 NO
R17 R_PISMR0805_130 K 130 k   PISMR0805 2444.0 1667.0 0.000 YES
R18 R_PISMR1206_4.7 4.7   PISMR1206 2805.0 2272.0 0.000 YES
R19 R_PI14WRESD100LS400D030_2.2_PI1 2.2   PI14WRESD100LS400D030 2512.0 904.0 90.000 NO
R20 R_PISMR0603_220 220   PISMR0603 2994.0 1693.0 180.000 YES
R21 R_PISMR0805_39 39   PISMR0805 2971.0 1779.0 180.000 YES
R22 R_PISMR0805_1 K 1 k   PISMR0805 4656.0 2318.0 0.000 YES
R23 R_PI14WRESD100LS400D030_1.3 K_P 1.3 k   PI14WRESD100LS400D030 4427.0 2797.0 270.000 NO
R24 R_PI14WRESD100LS500D030_182 K_P 182 k   PI14WRESD100LS500D030 5222.0 2332.0 180.000 NO
R26 R_PISMR0805_10 K 10 k   PISMR0805 4597.0 2612.0 180.000 YES
R27 R_PI14WRESD100LS400D030_10.0 K_ 10.0 k   PI14WRESD100LS400D030 4746.0 2090.0 0.000 NO
R28 R_PI14WRESD100LS500D030_22 K_PI 22 k   PI14WRESD100LS500D030 5305.0 2511.0 180.000 NO
R29 R_PI14WVRESD100LS100D030_3.3 K_ 3.3 k   PI14WVRESD100LS100D030 4877.0 2905.0 0.000 NO
R30 R_PISMR0805_22 K 22 k   PISMR0805 5107.0 3082.0 180.000 YES
R31 R_PISMR0805_249 K 249 k   PISMR0805 5099.0 2905.0 180.000 YES
R32 R_PISMR0805_5.11 K 5.11 k   PISMR0805 5099.0 2807.0 180.000 YES
R33 R_PI14WRESD100LS400D030_5.1 K_1 5.1 k 1% PI14WRESD100LS400D030 5121.0 2628.0 0.000 NO
R34 R_PISMR1206_0.03 0.03   PISMR1206 5672.0 1816.0 180.000 YES
R35 R_PISMR1206_0.03 0.03   PISMR1206 5672.0 2024.0 180.000 YES
R36 R_PISMR0603_100 100   PISMR0603 1939.0 2589.0 0.000 YES
R37 R_PISMR0603_1 K 1 k   PISMR0603 2028.0 2589.0 180.000 YES
R38 R_PISMR0805_15 K 15 k   PISMR0805 2056.0 2931.0 180.000 YES
R39 R_PISMR0805_10 K 10 k   PISMR0805 4042.0 3072.0 180.000 YES
R40 R_PISMR0603_1 K 1 k   PISMR0603 2140.0 2728.0 0.000 YES
R42 R_PISMR1206_0.03 0.03   PISMR1206 5672.0 1922.0 180.000 YES
R43 R_PISMR0805_1 K 1 k   PISMR0805 4676.0 2519.0 0.000 YES
R44 R_PISMR0603_510_1% 510 1% PISMR0603 5333.0 2626.0 0.000 YES
R45 R_PISMR0805_100 K 100 k   PISMR0805 5676.0 2356.0 0.000 YES
RT1 THERMISTOR_PI_RAD180X395LS235D0 2.5   PI_RAD180X395LS235D031 1075.0 2879.0 0.000 NO
RV1 VARISTOR_PIDISC675X225LS335X140 320 Vac   PIDISC675X225LS335X140040 1114.0 2427.0 180.000 NO
SW1 SW SLIDE-SPDT_PI_SWITCH_SPDT_SL SPDT SLIDE   PI_SWITCH_SPDT_SLIDE_PCBM_1 4947.0 3072.0 90.000 NO
T1 BETD_34_DER850_LLC_PI_XFRMR_DER ETD34   PI_XFRMR_DER850_LLC 3600.0 1789.0 0.000 NO
T2 BEE_10_DER850_BIAS_PI_XFRMR_DER EE10   PI_XFRMR_DER850_BIAS 3005.0 3056.0 0.000 NO
U1 LC_SWITCH_REV03_PI_IC_ESIP16-13 LCS708HG   PI_IC_ESIP16-13_OVAL_SLOT 2675.0 1958.0 270.000 NO
U2 LNK30X_SO8_DN_PISMSO8DNSHORT567 LNK302D   PISMSO8DNSHORT5678 2550.0 2839.0 90.000 YES
U3 TL431/SOT-23_CAR_PISMSOT23123_L LM431AIM3 2% PISMSOT23123 5485.0 2475.0 90.000 YES
U4 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 4027.0 2319.0 90.000 YES
U5 LM358_PISMSO8_LM358D LM358D   PISMSO8 5018.0 2728.0 90.000 YES
U6 OPTO_A_B_PI_4_SMD_PC357A PC357A   PI_4_SMD 4025.0 2103.0 90.000 YES
VR1 DIODE_ZENERC2A1_PISMSOT23123_BZ BZX84C5V1LT1G   PISMSOT23123 2404.0 2164.0 0.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5242B-7-F   PI_SM_SOD-123_12 2202.0 2589.0 180.000 YES
VR3 DIODE_ZENER_PISMDO214AC12_SMAJ1 SMAJ150A-13-F   PISMDO214AC12 2759.0 2845.0 270.000 YES